VERTICAL SWING CLAMP :

  1. Best selection for Moderate clamping force.
  2. Compact in design.
  3. Ensures easy component loading and unloading.
  4. Appropriate for top clamping
DESCRIPTION:

Vertical Swing Clamps gives high clamping forces. As low operating pressure, used tn Light duty machining fixtures.

FEATURES:
  • Compact design with clamping force.
  • Ideally suited where horizontal swing is not allowed
  • Min/ Max Operating Pressure 10/70 bar
  • Cylirders are available with maniflod mounting as optional .
NOTE :
  • Refer gereral design notes before selection & use.
  • Dimension of depth Should be *P &Ø decided from dimension-L2
  • Ordering specification for seal kit. Add prefix "SK” to the model number.
  • Ordering specification for Marifold cylinider(Example-S35302-M)
  • Ordering specification for Port & ManifoId cylinder(Exomple-S35302-MP)
SPECIFICATION:
All dimensions in mm.   
  Model No. : S35302 S35303 S35304 S35305 S35306 S35307
  Cylinder Area in cm^2 4.9 4.9 10.17 15.90 23.75 33.2
  Clamping force in kg @ 70 bar presure 244 332 453 795 1039 1520
  Piston dia/Rod dia 25/120 25/16 36/16 45/20 55/22 65/38
  Total Stroke 20.5 23.5 26 29.5 35 41
  Clamping Stroke 17.5 20.5 23 26.5 32 38
  Reserve Stroke 3 3 3 3 3 3
  Cylinder Capacity @ Total Stroke 10.9cc 11.5cc 26.46cc 46.91cc 83.15cc 136.05cc
  Ød 12 16 16 20 22 28
  ØD 40 48 55 65 75 90
  L 94 102.5 115.5 132 153 183
  L1 59.5 63 68 78 86 104
  L2 34.5 35 40 48 49 64
  L3 25 28 28 30 37 40
  L4 26 29.5 33.5 37 45 52
  L5 11 12 12 12.5 16 16
  L6 15 16 14 16 17.5 17.5
  L7 31.5 34.5 37.5 39 48 52.5
  L6 15 16 14 16 17.5 17.5
  L9 21 24 28 37 40 49
  B 54 61 69 81 94.5 109.5
  B1 45 51 60 70 85 100
  B2 22.5 22.5 30 35 42.5 50
  B3 26 30 33.5 39.5 45.5 52.5
  B4 34 40 47 55 63 75
  B5 17 20 23.5 27.5 31.5 37.5
  B6 9 11 12 15 16 18.5
  B7 18 22 24 30 32 37
  ØH1(H7) 6 6 6 8 10 12
  ØH2(H7) 6 6 8 10 12 15
  G" 1/8" 1/8" 1/8" 1/4" 1/4" 3/8"
  ØM(x4) 9 9 11 11 14 17.5
  ØN 5.5 5.5 6.5 6.5 9 11
  Q1' 73 69 70 68 68 68
  Q2' 15 15 15 13 15 15

Click here to download a pdf:

S35303_CC |  S35304_CC | S35304_CL |  S35304_CR

S35305_CL |  S35305_CR    S35306_CC | S35306_CR 
CLAMP ARM DETAILS:

  Model No. : S35302 S35303 S35304 S35305 S35306 S35307
  A 14 16 20 24 31.5 38
  A1 50 60 70 80 100 120
  A2+0.1 16 18.5 21 25 30 36
  A3+0.1 22.5 27.5 33 35 48 55
  A4 6 8 10 12 12 18
  A5-0.1 12 12 16 19 22 25
  A6-0.1 6 6 8 10 11 13
  A7 M5 M5 M8 M10 M10 M16
  C 12 13 16 17.5 21.5 27
  C1 5.5 6 6 7 9.5 11
  C2 8 9 12 14.5 19 24
  ØH1(H7) 6 6 6 8 10 12
  ØH2(H7) 6 6 8 10 12 15
  R1 16.5 18 20 21 21 30.5
  R2 3 3 4 5 5.5 6.5
  R3 5.5 6 6 8 10 12
Specifications subject to improvements.